I will bike 100 miles around Lake Tahoe to raise money for LLS research to find a cure for blood cancers. I am looking for a sponsor for each mile. The first miles are only $10 each, as that's the easiest part of the ride. As the ride progresses, the miles cost more for sponsorship as they cost more energy and will-power (wheel-power, too) from me. LLS is a qualified non-profit, so your sponsorship is 100% tax-deductible. Select a mile or miles. Click Donate Now in the column on the right and donate the appropriate amount. Then, email me and let me know which mile(s) you want so I can update the list. Thank you so much for your support and for helping to find a cure.
1 $10.00 Lloyd Hegland 51 $25.00 Denis Sullivan
2 $10.00 ____________ 52 $25.00 ____________
3 $10.00 Robyn Engleking 53 $25.00 ____________
4 $10.00 ____________ 54 $25.00 ____________
5 $10.00 ____________ 55 $25.00 ____________
6 $10.00 Robyn Engleking 56 $25.00 ____________
7 $10.00 Mike Lee 57 $25.00 Michael Silleck
8 $10.00 ____________ 58 $25.00 ____________
9 $10.00 Robyn Engleking 59 $25.00 ____________
10 $10.00 The Breckners 60 $25.00 Tom Reynolds
11 $10.00 ____________ 61 $30.00 ____________
12 $10.00 Robyn Engleking 62 $30.00 ____________
13 $10.00 The Breckners 63 $30.00 ____________
14 $10.00 ____________ 64 $30.00 Lloyd Hegland
15 $10.00 Lloyd Hegland 65 $30.00 ____________
16 $10.00 Lloyd Hegland 66 $30.00 Annette Cavanaugh
17 $10.00 Ron Ewers 67 $30.00 ____________
18 $10.00 Robyn Engleking 68 $30.00 ____________
19 $10.00 ____________ 69 $30.00 Mike Lee
20 $10.00 ____________ 70 $30.00 ____________
21 $10.00 Robyn Engleking 71 $35.00 ____________
22 $10.00 ____________ 72 $35.00 Rod, Rod Jr, & Alicia Breckner
23 $10.00 ____________ 73 $35.00 Lloyd Hegland
24 $10.00 ____________ 74 $35.00 ____________
25 $10.00 Ron Ewers 75 $35.00 Tom Reynolds
26 $20.00 Robyn Engleking 76 $35.00 ____________
27 $20.00 ____________ 77 $35.00 Denis Sullivan
28 $20.00 ____________ 78 $35.00 ____________
29 $20.00 ____________ 79 $35.00 ____________
30 $20.00 ____________ 80 $35.00 Rod, Rod Jr, & Alicia Breckner
31 $20.00 ____________ 81 $40.00 Denis Sullivan
32 $20.00 ____________ 82 $40.00 Annette Cavanaugh
33 $20.00 ____________ 83 $40.00 ____________
34 $20.00 The Breckners 84 $40.00 Rod, Rod Jr, & Alicia Breckner
35 $20.00 Robyn Engleking 85 $40.00 Tom Reynolds
36 $20.00 Frank Keeney 86 $40.00 Dan Dean
37 $20.00 ____________ 87 $40.00 LaPorte & Associates
38 $20.00 ____________ 88 $40.00 Lloyd & Barbara Hegland
39 $20.00 ____________ 89 $40.00 Michael Silleck
40 $20.00 Sandi Hinson 90 $40.00 Mike Bradley
41 $20.00 ____________ 91 $50.00 Mike Bradley
42 $20.00 ____________ 92 $50.00 Pam & Todd Liljenquist
43 $20.00 ____________ 93 $50.00 Mike Bradley
44 $20.00 ____________ 94 $50.00 Mike Bradley
45 $20.00 ____________ 95 $50.00 Mike Bradley
46 $20.00 ____________ 96 $50.00 Brian Bieberly
47 $20.00 ____________ 97 $50.00 Bob Bieberly
48 $20.00 Brian Bieberly 98 $50.00 Bob Bieberly
49 $20.00 ____________ 99 $50.00 Dan Dean
50 $20.00 Vickie Gentry 100 $75.00 Lloyd & Barbara Hegland
Check out the mile you sponsor on the elevation chart: